Consolidated Statements of Cash Flows
swipe
FY2021 (2021/3) |
FY2022 (2022/3) |
FY2023 (2023/3) |
FY2024 (2024/3) |
FY2025 (2025/3) |
|
---|---|---|---|---|---|
Cash flows from operating activities | (32,501) | 81,844 | 132,091 | 123,513 | 87,417 |
Cash flows from investing activities | (102,151) | (96,442) | (113,216) | (141,320) | (167,637) |
Purchases of property and equipment | (136,958) | (131,491) | (92,775) | (138,270) | (127,951) |
Proceeds from sale of property and equipment | 19,911 | 681 | 320 | 213 | 1,517 |
Purchases of investment securities | (14,137) | (5,142) | (21,672) | (33,144) | (67,058) |
Proceeds from sale of investment securities | 1,664 | 9,187 | 4,733 | 394 | 11,011 |
Purchases of shares in subsidiaries resulting in change in scope of consolidation | - | - | (28,636) | (6,920) | (1,944) |
Long-term loans advanced | (744) | - | - | - | - |
Receipt of contributions for construction works | 29,249 | 31,242 | 22,680 | 39,813 | 21,565 |
Cash flows from financing activities | 134,631 | 15,141 | (8,981) | 28,461 | 79,471 |
Net increase (decrease) in short-term borrowings | (17,446) | (14,797) | 5,180 | 4,557 | (14,130) |
Net increase (decrease) in commercial paper | 30,000 | 20,000 | (40,000) | (10,000) | - |
Proceeds from long-term borrowings | 103,350 | 30,360 | 60,210 | 142,016 | 148,094 |
Repayment of long-term debt | (34,696) | (44,971) | (54,337) | (91,384) | (88,172) |
Proceeds from new bonds issued | 99,474 | 49,712 | 29,841 | 34,811 | 74,598 |
Redemption of bonds | (25,000) | (10,000) | (7,000) | (30,000) | (15,000) |
Purchase of treasury stock | (4,660) | (47) | (53) | (3,476) | (7,159) |
Dividends paid | (12,188) | (12,126) | (12,125) | (12,113) | (14,472) |
Dividends paid to non-controlling interests | (724) | (564) | (853) | (1,258) | (2,465) |
Proceeds from non-controlling interests associated with establishing consolidated subsidiaries | - | - | 14,756 | - | 3,994 |
Proceeds from non-controlling interests | - | - | - | - | - |
Effect of exchange rate changes on cash and cash equivalents | (354) | 1,441 | 1,904 | 1,242 | 1,683 |
Increase (decrease) in cash and cash equivalents | (375) | 1,983 | 11,797 | 11,896 | 934 |
Cash and cash equivalents at beginning of year | 23,526 | 25,222 | 29,422 | 41,375 | 53,808 |
Increase in cash and cash equivalents from newly consolidated subsidiaries | 2,072 | 2,215 | - | 536 | 1,271 |
Increase in cash and cash equivalents following merger with non-consolidated subsidiaries | - | - | 155 | - | - |
Cash and cash equivalents at end of year | 25,222 | 29,422 | 41,375 | 53,808 | 56,014 |
swipe
(134,652) | (14,598) | 18,875 | (17,807) | (80,220) |