This website uses cookies. Read our Privacy Policy Guidelines for more information about cookies.
To agree to the use of cookies for the purposes of improving survey analysis and performance, click the “I agree” button.

Consolidated Balance Sheets

Assets

swipe
(Millions of yen)
  FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
Current assets  
Cash and deposits 25,023 27,546 31,331 42,876 59,610
Trade receivables 68,366 72,991 112,568 120,067 103,386
Land and buildings for sale 121,813 158,899 166,331 193,607 269,789
Finished products and merchandise 2,596 2,509 2,372 2,897 3,586
Work in progress 4,061 4,242 2,131 2,461 2,922
Materials and supplies 4,862 4,859 5,464 5,790 6,486
Other 36,476 54,608 46,018 61,237 68,546
Allowance for doubtful receivables
(216) (350) (408) (856) (960)
Total current assets 262,984 325,307 365,811 428,082 513,368
Noncurrent assets  
Property and equipment  
Buildings and structures-net 574,481 556,183 646,407 633,990 631,352
Machinery,equipment and vehicles-net 66,263 63,112 60,314 57,804 60,323
Land 950,100 962,837 973,012 1,010,609 1,030,054
Construction in progress 198,838 244,591 218,215 252,908 260,688
Other 22,076 20,995 25,023 25,678 26,808
Total property and equipment 1,811,760 1,847,720 1,922,974 1,980,991 2,009,227
Intangible assets  
Goodwill 14,223 12,014 9,655 7,334 -
Other 22,327 21,908 27,856 28,155 -
Total intangible assets 36,550 33,923 37,512 35,489 36,316
Investments and other assets  
Investment securities 302,951 333,743 316,231 342,659 404,266
Deferred tax assets 6,956 6,792 7,218 7,272 7,510
Net defined benefit asset 13,636 20,186 18,505 18,590 27,184
Other 54,436 53,612 54,917 52,583 55,267
Allowance for doubtful receivables (195) (256) (329) (258) (211)
Total Investments and other assets 377,786 414,077 396,544 420,846 494,017
Total noncurrent assets 2,226,097 2,295,721 2,357,030 2,437,328 2,539,561
Total assets 2,489,081 2,621,028 2,722,841 2,865,410 3,052,930

Liabilities

swipe
(Millions of yen)
  FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
Current liabilities  
Trade payables 29,508 29,138 40,699 42,024 43,190
Accrued expenses 16,727 16,374 16,853 23,182 22,935
Short-term borrowings 158,406 151,235 145,737 187,982 189,854
Commercial Paper - 30,000 50,000 10,000 -
Current portion of bonds 25,000 10,000 7,000 30,000 15,000
Lease obligations 2,404 3,206 3,834 4,251 4,130
Income taxes payable 13,683 2,192 6,380 10,029 15,290
Provision for bonuses 3,986 4,033 3,682 4,337 5,304
Other 144,917 134,437 152,471 187,877 211,287
Total current liabilities 394,634 380,618 426,659 499,684 506,992
Long-term liabilities  
Long-term debt 615,058 673,387 649,476 634,613 705,773
Bonds 97,000 187,000 230,000 230,000 250,000
Lease obligations 5,609 8,219 9,916 9,503 9,402
Deferred tax liabilities 181,590 176,839 176,516 181,831 181,760
Deferred tax liabilities related to land revaluation 5,146 5,187 5,182 5,182 5,141
Net defined benefit liability 63,020 62,890 62,795 61,916 61,682
Long-term deferred contribution for construction 74,657 91,792 117,561 132,580 128,188
Other 114,690 125,106 129,369 129,156 134,117
Total long-term liabilities 1,156,774 1,330,424 1,380,818 1,384,785 1,476,066
Total liabilities 1,551,409 1,711,042 1,807,477 1,884,470 1,983,059

Net assets

swipe
(Millions of yen)
  FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
Shareholder's equity  
Common stock 99,474 99,474 99,474 99,474 99,474
Capital surplus 146,598 146,772 147,358 147,343 147,301
Retained earnings 685,087 636,095 645,212 680,040 734,869
Less treasury stock, at cost (44,224) (48,701) (48,713) (48,748) (51,891)
Total shareholder's equity 886,935 833,640 843,332 878,110 929,754
Accumulated Other Comprehensive Income  
Net unrealised holdings gains on securities 13,792 24,600 18,756 20,930 29,533
Net unrealised gains on hedging derivatives (28) 3 7 (78) 329
Surplus from land revaluation 5,511 5,483 5,499 5,499 5,545
Foreign currency translation adjustments (427) (615) 435 908 5,805
Remeasurements of defined benefit plans (136) 4,038 2,317 1,433 7,269
Accumulated Other Comprehensive Income 18,711 33,511 27,016 28,692 48,483
Non-controlling interests 32,025 42,834 45,014 74,137 91,634
Total net assets 937,672 909,985 915,363 980,940 1,069,871
Total liabilities and net assets 2,489,081 2,621,028 2,722,841 2,865,410 3,052,930

Fact Book

By delivering “Safety and Comfort” and “Dreams and Excitement,”
we create satisfaction among our customers and contribute to society.

  • Hankyu Corporation
  • Hanshin Electric Railway
  • Hanshin Electric Railway
  • Hankyu Travel International
  • HANKYU HANSHIN EXPRESS