This website uses cookies. Read our Privacy Policy Guidelines for more information about cookies.
To agree to the use of cookies for the purposes of improving survey analysis and performance, click the “I agree” button.

Consolidated Balance Sheets

Assets

swipe
(Millions of yen)
  FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
FY2025
(2025/3)
Current assets  
Cash and deposits 27,546 31,331 42,876 59,610 61,052
Trade receivables 72,991 112,568 120,067 103,386 102,271
Land and buildings for sale 158,899 166,331 193,607 269,789 368,708
Finished products and merchandise 2,509 2,372 2,897 3,586 3,915
Work in progress 4,242 2,131 2,461 2,922 3,557
Materials and supplies 4,859 5,464 5,790 6,486 6,553
Other 54,608 46,018 61,237 68,546 72,948
Allowance for doubtful receivables
(350) (408) (856) (960) (888)
Total current assets 325,307 365,811 428,082 513,368 618,119
Noncurrent assets  
Property and equipment  
Buildings and structures-net 556,183 646,407 633,990 631,352 664,350
Machinery,equipment and vehicles-net 63,112 60,314 57,804 60,323 67,512
Land 962,837 973,012 1,010,609 1,030,054 1,031,604
Construction in progress 244,591 218,215 252,908 260,688 274,564
Other 20,995 25,023 25,678 26,808 30,851
Total property and equipment 1,847,720 1,922,974 1,980,991 2,009,227 2,068,883
Intangible assets  
Goodwill 12,014 9,655 7,334 - -
Other 21,908 27,856 28,155 - -
Total intangible assets 33,923 37,512 35,489 36,316 43,223
Investments and other assets  
Investment securities 333,743 316,231 342,659 404,266 456,686
Deferred tax assets 6,792 7,218 7,272 7,510 6,388
Net defined benefit asset 20,186 18,505 18,590 27,184 27,451
Other 53,612 54,917 52,583 55,267 62,876
Allowance for doubtful receivables (256) (329) (258) (211) (175)
Total Investments and other assets 414,077 396,544 420,846 494,017 553,227
Total noncurrent assets 2,295,721 2,357,030 2,437,328 2,539,561 2,665,334
Total assets 2,621,028 2,722,841 2,865,410 3,052,930 3,283,453

Liabilities

swipe
(Millions of yen)
  FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
FY2025
(2025/3)
Current liabilities  
Trade payables 29,138 40,699 42,024 43,190 48,458
Accrued expenses 16,374 16,853 23,182 22,935 25,445
Short-term borrowings 151,235 145,737 187,982 189,854 169,367
Commercial Paper 30,000 50,000 10,000 - -
Current portion of bonds 10,000 7,000 30,000 15,000 30,000
Lease obligations 3,206 3,834 4,251 4,130 4,031
Income taxes payable 2,192 6,380 10,029 15,290 20,328
Provision for bonuses 4,033 3,682 4,337 5,304 5,938
Other 134,437 152,471 187,877 211,287 232,430
Total current liabilities 380,618 426,659 499,684 506,992 536,001
Long-term liabilities  
Long-term debt 673,387 649,476 634,613 705,773 774,025
Bonds 187,000 230,000 230,000 250,000 295,000
Lease obligations 8,219 9,916 9,503 9,402 10,351
Deferred tax liabilities 176,839 176,516 181,831 181,199 184,122
Deferred tax liabilities related to land revaluation 5,187 5,182 5,182 5,141 5,267
Net defined benefit liability 62,890 62,795 61,916 61,682 57,677
Long-term deferred contribution for construction 91,792 117,561 132,580 128,188 140,178
Other 125,106 129,369 129,156 134,117 148,369
Total long-term liabilities 1,330,424 1,380,818 1,384,785 1,475,505 1,614,992
Total liabilities 1,711,042 1,807,477 1,884,470 1,982,497 2,150,993

Net assets

swipe
(Millions of yen)
  FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
FY2024
(2024/3)
FY2025
(2025/3)
Shareholder's equity  
Common stock 99,474 99,474 99,474 99,474 99,474
Capital surplus 146,772 147,358 147,343 147,301 147,056
Retained earnings 636,095 645,212 680,040 735,430 782,720
Less treasury stock, at cost (48,701) (48,713) (48,748) (51,891) (53,678)
Total shareholder's equity 833,640 843,332 878,110 930,315 975,572
Accumulated Other Comprehensive Income  
Net unrealised holdings gains on securities 24,600 18,756 20,930 29,533 34,505
Net unrealised gains on hedging derivatives 3 7 (78) 329 (259)
Surplus from land revaluation 5,483 5,499 5,499 5,545 5,373
Foreign currency translation adjustments (615) 435 908 5,805 11,391
Remeasurements of defined benefit plans 4,038 2,317 1,433 7,269 9,308
Accumulated Other Comprehensive Income 33,511 27,016 28,692 48,483 60,319
Non-controlling interests 42,834 45,014 74,137 91,634 96,568
Total net assets 909,985 915,363 980,940 1,070,432 1,132,460
Total liabilities and net assets 2,621,028 2,722,841 2,865,410 3,052,930 3,283,453

Fact Book

By delivering “Safety and Comfort” and “Dreams and Excitement,”
we create satisfaction among our customers and contribute to society.

  • Hankyu Corporation
  • Hanshin Electric Railway
  • Hanshin Electric Railway
  • Hankyu Travel International
  • HANKYU HANSHIN EXPRESS