This website uses cookies. Read our Privacy Policy Guidelines for more information about cookies.
To agree to the use of cookies for the purposes of improving survey analysis and performance, click the “I agree” button.

Consolidated Balance Sheets

Assets

swipe
(Millions of yen)
  FY2018
(2018/3)
FY2019
(2019/3)
FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
Current assets  
Cash and deposits 28,836 28,856 25,023 27,546 31,331 42,876
Trade receivables 92,619 93,154 68,366 72,991 112,568 120,067
Land and buildings for sale 116,177 119,918 121,813 158,899 166,331 193,607
Finished products and merchandise 2,609 2,568 2,596 2,509 2,372 2,897
Work in progress 3,364 3,864 4,061 4,242 2,131 2,461
Materials and supplies 4,644 4,762 4,862 4,859 5,464 5,790
Other 42,435 50,095 36,476 54,608 46,018 61,237
Allowance for doubtful receivables
△239 △254 △216 △350 △408 △856
Total current assets 290,448 302,963 262,984 325,307 365,811 428,082
Noncurrent assets  
Property and equipment  
Buildings and structures-net 565,783 572,410 574,481 556,183 646,407 633,990
Machinery,equipment and vehicles-net 64,081 65,672 66,263 63,112 60,314 57,804
Land 940,894 995,012 950,100 962,837 973,012 1,010,609
Construction in progress 160,931 171,336 198,838 244,591 218,215 252,908
Other 17,840 19,358 22,076 20,995 25,023 25,678
Total property and equipment 1,749,531 1,783,789 1,811,760 1,847,720 1,922,974 1,980,991
Intangible assets  
Goodwill 18,457 16,214 14,223 12,014 9,655 7,334
Other 16,756 19,520 22,327 21,908 27,856 28,155
Total intangible assets 35,214 35,734 36,550 33,923 37,512 35,489
Investments and other assets  
Investment securities 285,953 291,771 302,951 333,743 316,231 342,659
Deferred tax assets 5,038 6,965 6,956 6,792 7,218 7,272
Net defined benefit asset 10,061 14,595 13,636 20,186 18,505 18,590
Other 28,894 30,610 54,436 53,612 54,917 52,583
Allowance for doubtful receivables △217 △208 △195 △256 △329 △258
Total Investments and other assets 329,721 343,735 377,786 414,077 396,544 420,846
Total noncurrent assets 2,114,447 2,163,259 2,226,097 2,295,721 2,357,030 2,437,328
Total assets 2,404,926 2,466,223 2,489,081 2,621,028 2,722,841 2,865,410

Liabilities

swipe
(Millions of yen)
  FY2018
(2018/3)
FY2019
(2019/3)
FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
Current liabilities  
Trade payables 46,891 48,054 29,508 29,138 40,699 42,024
Accrued expenses 21,032 21,380 16,727 16,374 16,853 23,182
Short-term borrowings 142,091 137,036 158,406 151,235 145,737 187,982
Commercial Paper - - - 30,000 50,000 10,000
Current portion of bonds - 20,000 25,000 10,000 7,000 30,000
Lease obligations 1,493 1,567 2,404 3,206 3,834 4,251
Income taxes payable 11,811 4,576 13,683 2,192 6,380 10,029
Provision for bonuses 4,405 4,345 3,986 4,033 3,682 4,337
Other 179,183 167,324 144,917 134,437 152,471 187,877
Total current liabilities 406,909 404,286 394,634 380,618 426,659 499,684
Long-term liabilities  
Long-term debt 625,340 621,375 615,058 673,387 649,476 634,613
Bonds 92,000 92,000 97,000 187,000 230,000 230,000
Lease obligations 5,832 5,076 5,609 8,219 9,916 9,503
Deferred tax liabilities 179,375 183,167 181,590 176,839 176,516 181,831
Deferred tax liabilities related to land revaluation 5,152 5,152 5,146 5,187 5,182 5,182
Net defined benefit liability 61,654 62,209 63,020 62,890 62,795 61,916
Long-term deferred contribution for construction 52,586 63,375 74,657 91,792 117,561 132,580
Other 109,561 114,198 114,690 125,106 129,369 129,156
Total long-term liabilities 1,131,503 1,146,555 1,156,774 1,330,424 1,380,818 1,384,785
Total liabilities 1,538,413 1,550,842 1,551,409 1,711,042 1,807,477 1,884,470

Net assets

swipe
(Millions of yen)
  FY2018
(2018/3)
FY2019
(2019/3)
FY2020
(2020/3)
FY2021
(2021/3)
FY2022
(2022/3)
FY2023
(2023/3)
Shareholder's equity  
Common stock 99,474 99,474 99,474 99,474 99,474 99,474
Capital surplus 146,053 146,591 146,598 146,772 147,358 147,343
Retained earnings 583,482 641,731 685,087 636,095 645,212 680,040
Less treasury stock, at cost △24,247 △34,400 △44,224 △48,701 △48,713 △48,748
Total shareholder's equity 804,764 853,397 886,935 833,640 843,332 878,110
Accumulated Other Comprehensive Income  
Net unrealised holdings gains on securities 27,146 24,144 13,792 24,600 18,756 20,930
Net unrealised gains on hedging derivatives △494 △325 △28 3 7 △78
Surplus from land revaluation 5,575 5,523 5,511 5,483 5,499 5,499
Foreign currency translation adjustments 607 △163 △427 △615 435 908
Remeasurements of defined benefit plans 125 2,287 △136 4,038 2,317 1,433
Accumulated Other Comprehensive Income 32,961 31,465 18,711 33,511 27,016 28,692
Non-controlling interests 28,786 30,517 32,025 42,834 45,014 74,137
Total net assets 866,512 915,381 937,672 909,985 915,363 980,940
Total liabilities and net assets 2,404,926 2,466,223 2,489,081 2,621,028 2,722,841 2,865,410

Fact Book

By delivering “Safety and Comfort” and “Dreams and Excitement,”
we create satisfaction among our customers and contribute to society.

  • Hankyu Corporation
  • Hanshin Electric Railway
  • Hanshin Electric Railway
  • Hankyu Travel International
  • HANKYU HANSHIN EXPRESS