Consolidated Statements of Income
swipe
FY2021 (2021/3) |
FY2022 (2022/3) |
FY2023 (2023/3) |
FY2024 (2024/3) |
FY2025 (2025/3) |
|
---|---|---|---|---|---|
Revenues from operations | 568,900 | 746,217 | 968,300 | 997,611 | 1,106,854 |
Costs of revenues from operations | |||||
Operating expenses and costs of sales of transportation | 542,159 | 679,865 | 849,136 | 859,149 | 962,406 |
Selling,general and administrative expenses | 24,674 | 27,139 | 29,813 | 32,772 | 33,568 |
Total costs of revenues from operations | 566,833 | 707,005 | 878,949 | 891,921 | 995,975 |
Operating profit | 2,066 | 39,212 | 89,350 | 105,689 | 110,879 |
Non-operating income | |||||
Interest income | 122 | 179 | 314 | 794 | 1,179 |
Dividends income | 980 | 928 | 957 | 999 | 1,009 |
Gain on foreign exchange | 656 | - | - | - | - |
Equity in income of affiliates | - | 7,167 | 8,325 | 14,615 | 15,451 |
Miscellaneous income | 1,813 | 2,609 | 2,547 | 2,992 | 2,078 |
Total non-operating income | 3,572 | 10,885 | 12,145 | 19,402 | 19,719 |
Non-operating expenses | |||||
Interest expenses | 8,885 | 8,516 | 8,768 | 10,382 | 12,065 |
Equity in loss of affiliates | 1,622 | - | - | - | - |
Loss on disposal of property and equipment | - | 1,034 | 1,784 | - | - |
Miscellaneous expenses | 2,754 | 2,097 | 2,510 | 5,295 | 7,291 |
Total non-operating expenses | 13,262 | 11,648 | 13,063 | 15,677 | 19,356 |
Ordinary profit | (7,623) | 38,450 | 88,432 | 109,413 | 111,242 |
Extraordinary income | |||||
Gain on contributions for construction works | 3,485 | 28,239 | 2,530 | 31,344 | 3,984 |
Gain on sale of businesses | - | - | - | - | 1,136 |
Gain on sale of property and equipment | - | 366 | 1,394 | - | - |
Gain on sale of investment securities | 222 | 3,702 | 1,942 | - | - |
Employment adjustment subsidies | 8,715 | 9,234 | - | - | - |
Other | 743 | 1,426 | 2,060 | 1,794 | 831 |
Total extraordinary income | 13,167 | 42,969 | 7,927 | 33,138 | 5,953 |
Extraordinary losses | |||||
Loss on reduction of property and equipment | 3,568 | 28,302 | 4,986 | 31,277 | 4,032 |
Loss on impairment of fixed assets | - | 631 | 12,672 | 24,277 | 3,399 |
Provision for loss on removal of property and equipment | - | - | - | - | 1,992 |
Loss on change in equity | - | - | - | - | 2,036 |
COVID-19-related losses | 19,382 | 9,518 | - | - | - |
Structural reform-related loss | 18,618 | - | - | - | - |
Loss on valuation of investment securities | - | - | - | - | - |
Other | 4,989 | 4,374 | 3,689 | 2,751 | 2,939 |
Total extraordinary losses | 46,557 | 42,827 | 21,348 | 58,306 | 14,399 |
Profit before income taxes | (41,013) | 38,592 | 75,012 | 84,246 | 102,795 |
Income taxes | |||||
Income taxes-current | 4,205 | 9,963 | 18,249 | 22,955 | 31,568 |
Income taxes-deferred | (10,683) | 3,292 | 5,173 | (9,758) | 2,367 |
Total income taxes | (6,478) | 13,256 | 23,422 | 13,197 | 33,935 |
Profit | (34,535) | 25,335 | 51,589 | 71,048 | 68,859 |
Profit attributable to non-controlling interests | 2,166 | 3,916 | 4,636 | 3,273 | 1,473 |
Profit attributable to owners of parent | (36,702) | 21,418 | 46,952 | 67,774 | 67,386 |
swipe
Depreciation and amortization | 55,733 | 59,107 | 62,223 | 62,582 | 64,475 |
---|---|---|---|---|---|
Amortization of goodwill | 2,508 | 2,366 | 2,326 | 2,292 | 2,590 |